Ecessa Insight® Management Portal with statistics, graphing, reporting, alerts, and more |  |  |  |
Automatic Failover & Failback |  |  |  |
Active/Active use of Bandwidth and Session Load Balancing |  |  |  |
Quality of Service (QoS) |  |  |  |
Next Generation Firewall with IDS/IPS |  |  |  |
High Availability Supported |  |  |  |
Authoritative DNS for Inbound Load Balancing and Failover | |  |  |
Encryption (VPN) for Site-to-Site VPN and Remote Access VPN | |  |  |
IPsec Encrypted SD-WAN Tunnels for Seamless Load Balancing and Failover | | |  |
Packet Level Control (Duplication, Aggregation, and more) | | |  |
Virtual Instances for Azure, VMWare, KVM | | |  |
WANworX Upgradable |  |  | |
Network Characteristics |
Small office
Simple failover
Network monitoring
| Hub & Spoke
Hosted applications
VPN replacement
Session load balancing
|
Full mesh network
Multiple sites
Never Down voice & VDI
Regulated industries with security & compliance requirements
|
Industries | Retail
MSP/TSP
Professional services |
Education
Hospitality
Manufacturing
|
Banking
Finance
Healthcare
Transportation
Global Operations
|